
According to the most recent UEFA coefficient ratings, Ligue 1 is Europe’s sixth-best league. Ligue 1 was founded on September 11, 1932, as National before renaming itself Division 1 after a year. It operated under that name until 2002 when it changed to its current name. In recent seasons, France’s top flight has produced an increasing number of unexpected results. France’s first division Ligue 1 is made up of 20 clubs.
Paris Saint-Germain is the current Ligue 1 winners, having won the title in the 2021-22 season. The league has been won on multiple occasions by AS Monaco, a foreign-based club whose presence in the league makes it a cross-border competition. Before the 2023-24 season, Ligue 1 will be reduced to 18 clubs.
PSG has been able to attract some of the world’s best players, including superstars such as Neymar, Lionel Messi, and Kylian Mbappe, who are three of the best players in the world. PSG has also been very wise in its use of financial resources. The Parisians have also had some good fortune along the way. Here’s a list of Ligue 1 Winners and Runners Up since 1932.
Ligue 1 Winners – Know all the champions since 1932-33

Season | Winners | Runner-Up |
---|---|---|
2022/2023 | TBD | TBD |
2021/2022 | PSG | Marseille |
2020/2021 | Lille | PSG |
2019/2020 | PSG | Marseille |
2018/2019 | PSG | Lille |
2017/2018 | PSG | Monaco |
2016/2017 | Monaco | PSG |
2015/2016 | PSG | Lyon |
2014/2015 | PSG | Lyon |
2013/2014 | PSG | Monaco |
2012/2013 | PSG | Marseille |
2011/2012 | Montpellier | PSG |
2010/2011 | Lille | Marseille |
2009/2010 | Marseille | Lyon |
2008/2009 | Bordeaux | Marseille |
2007/2008 | Lyon | Bordeaux |
2006/2007 | Lyon | Marseille |
2005/2006 | Lyon | Bordeaux |
2004/2005 | Lyon | Lille |
2003/2004 | Lyon | PSG |
2002/2003 | Lyon | Monaco |
2001/2002 | Lyon | Lens |
2000/2001 | Nantes | Lyon |
1999/2000 | Monaco | PSG |
1998/1999 | Bordeaux | Marseille |
1997/1998 | Lens | FC Metz |
1996/1997 | Monaco | PSG |
1995/1996 | Auxerre | PSG |
1994/1995 | Nantes | Lyon |
1993/1994 | PSG | Marseille |
1992/1993 | N/A | N/A |
1991/1992 | Marseille | Monaco |
1990/1991 | Marseille | Monaco |
1989/1990 | Marseille | Bordeaux |
1988/1989 | Marseille | PSG |
1987/1988 | Monaco | Bordeaux |
1986/1987 | Bordeaux | Marseille |
1985/1986 | PSG | Nantes |
1984/1985 | Bordeaux | Nantes |
1983/1984 | Bordeaux | Monaco |
1982/1983 | Nantes | Bordeaux |
1981/1982 | Monaco | Saint-Etienne |
1980/1981 | Saint-Etienne | Nantes |
1979/1980 | Nantes | Sochaux |
1978/1979 | Strasbourg | Nantes |
1977/1978 | Monaco | Nantes |
1976/1977 | Nantes | Lens |
1975/1976 | Saint-Etienne | Nice |
1974/1975 | Saint-Etienne | Marseille |
1973/1974 | Saint-Etienne | Nantes |
1972/1973 | Nantes | Nice |
1971/1972 | Marseille | Nimes |
1970/1971 | Marseille | Saint-Etienne |
1969/1970 | Saint-Etienne | Marseille |
1968/1969 | Saint-Etienne | Bordeaux |
1967/1968 | Saint-Etienne | Nice |
1966/1967 | Saint-Etienne | Nantes |
1965/1966 | Nantes | Bordeaux |
1964/1965 | Nantes | Bordeaux |
1963/1964 | Saint-Etienne | Monaco |
1962/1963 | Monaco | Reims |
1961/1962 | Reims | RCFF Colombes 92 |
1960/1961 | Monaco | RCFF Colombes 92 |
1959/1960 | Reims | Nimes |
1958/1959 | Nice | Nimes |
1957/1958 | Reims | Nimes |
1956/1957 | Saint-Etienne | Lens |
1955/1956 | Nice | Lens |
1954/1955 | Reims | Toulouse |
1953/1954 | Lille | Reims |
1952/1953 | Reims | Sochaux |
1951/1952 | Nice | Bordeaux |
1950/1951 | Nice | Lille |
1949/1950 | Bordeaux | Lille |
1948/1949 | Reims | Lille |
1947/1948 | Marseille | Lille |
1946/1947 | Roubaix-Tourc | Reims |
1945/1946 | Lille | Saint-Etienne |
1938/1939 | Sete | Marseille |
1937/1938 | Sochaux | Marseille |
1936/1937 | Marseille | Sochaux |
1935/1936 | RCFF Colombes 92 | Olympique Lillois |
1934/1935 | Sochaux | Strasbourg |
1933/1934 | Sete | Fives |
1932/1933 | Olympique Lillois | Cannes |
Who is the most successful club in france
Paris Saint-Germain holds the record for most national championships, with ten Ligue 1 titles, fourteen Coupe de France, nine Coupe de la Ligue, and eleven Trophee des Champions. With ten titles each, Saint-Etienne, Marseille, and Paris Saint-Germain are the most successful clubs in French football. while Olympique Lyonnais has won the most Ligue 1 titles in a row (seven between 2002 and 2008).
French Ligue 1 winner prize money
How much does Ligue 1 winner get? According to some reports in recent years, the prize money for Ligue 1 was around €579 million, but the estimated cost for 2022-23 would be less than €579 million due to the financial drain. The prize money allocation works on the 50-30-20 rule that controls the distribution of Ligue 1 television funds. 50% represents an equal share; 30% represents league standing, and 20% represents media profile.
Club | Ligue 1 prize money |
---|---|
PSG (Current Winners) | €60 Millon |
Lyon | €48 Millon |
Marseille | €47 Millon |
Saint-Etienne | €40 Millon |
Lille | €38 Millon |
Manaco | €32 Millon |
Dijon | €19 Millon |
Amiens | €19 Millon |
Ligue 1 top scorers all-time
Delio Onnis is the all-time leading goalscorer in French Ligue 1 with 299 goals in his 449 games. Kylian Mbappe of Paris Saint-Germain is the latest Ligue 1 top scorer, with 28 goals in the 2021-22 season.

Rankings | Player | Period | Ligue 1 Club(s) | Goals | Ligue 1 Games |
---|---|---|---|---|---|
1 | Delio Onnis | 1972-86 | Monaco, Reims, Tours, Toulon | 299 | 449 |
2 | Bernard Lacombe | 1969-87 | Lyon, Saint-Etienne, Bordeaux | 255 | 497 |
3 | Herve Revelli | 1965-78 | Saint-Etienne, Nice | 216 | 389 |
4 | Roger Courtois | 1932-56 | Sochaux, Troyes | 210 | 288 |
5 | Thadee Cisowski | 1947-61 | Metz, RC Paris, Valenciennes | 206 | 286 |
6 | Roger Piantoni | 1950-66 | FC Nancy, Reims, Nice | 203 | 394 |
7 | Joseph Ujlaki | 1947-64 | Stade FranCais, Sete, Nimes, Nice, RC Paris | 190 | 438 |
8 | Fleury Di Nallo | 1960-75 | Lyon, Red Star | 187 | 425 |
9 | Carlos Bianchi | 1973-80 | Reims, Paris Saint-Germain, Strasbourg | 179 | 220 |
=10 | Gunnar Andersson | 1950-60 | Marseille, Bordeaux | 179 | 234 |
How Does Ligue 1 Work
Ligue 1 is the top level of the French football league system, one level above Ligue 2. Championnat National refers to the third to fifth levels. Over the course of the season, each club in Ligue 1 plays two matches against each of the other teams in the league, one at home and one away, for a total of 38 matches.
Ligue 1 Player of the Year: Full list of winners

Season | Ligue 1 Player of the Year Winner | Club |
---|---|---|
2021–22 | Kylian Mbappe | PSG |
2020–21 | Kylian Mbappe | PSG |
2019-20 | NA | |
2018–19 | Kylian Mbappe | PSG |
2017–18 | Neymar | PSG |
2016–17 | Edinson Cavani | PSG |
2015–16 | Zlatan Ibrahimovic | PSG |
2014–15 | Alexandre Lacazette | Lyon |
2013–14 | Zlatan Ibrahimovic | PSG |
2012–13 | Zlatan Ibrahimovic | PSG |
2011–12 | Eden Hazard | Lille |
2010–11 | Eden Hazard | Lille |
2009–10 | Lisandro Lopez | Lyon |
2008–09 | Yoann Gourcuff | Bordeaux |
2007–08 | Karim Benzema | Lyon |
2006–07 | Florent Malouda | Lyon |
2005–06 | Juninho | Lyon |
2004–05 | Michael Essien | Lyon |
2003–04 | Didier Drogba | Marseille |
2002–03 | Pauleta | Bordeaux |
2001–02 | Pauleta | Bordeaux |
2000–01 | Eric Carriere | Nantes |
1999–2000 | Marcelo Gallardo | Monaco |
1998–99 | Ali Benarbia | Bordeaux |
1997–98 | Marco Simone | PSG |
1996–97 | Sonny Anderson | Monaco |
1995–96 | Zinedine Zidane | Bordeaux |
1994–95 | Vincent Guerin | PSG |
1993–94 | David Ginola | PSG |
Read also- How many Champions League finals has Real Madrid won since 1956?
Conclusion
We hope you enjoyed our article on Ligue 1 Winners. Please drop your thoughts in the comment box. The information for this article is acquired from Wikipedia. Since this topic is subject to change at any time our website (www.footballtipmaster.com) provides no guarantee for the accuracy of the information.