
Mohamed Salah of Liverpool and Son Heung-min of Tottenham Hotspur both finished the 2021-22 Premier League season with 23 goals, putting them as Premier League top goal scorers 2021-2022 season and top in the Golden Boot table. Manchester City won their fourth Premier League title in 2021/22. Manchester City defeated Aston Villa in the season’s final match. In the 2021/22 Premier League season Manchester City has won 29 games, drawn six, and lost three league matches this season, scoring 99 goals. Since his arrival in the summer of 2016, Pep Guardiola has led Manchester City to four Premier League titles and eight major trophies. Manchester City won their sixth Premier League title in 11 seasons on Sunday (May 2022), coming from behind three times in the final five minutes to beat Aston Villa 3-2 and avoid being dethroned by challenger Liverpool.
Son Heung-min scored twice at Norwich City to temporarily overtake Salah in the finals. However, the Liverpool star, who came off the bench against the Wolves, came on late to score and catch Son Heung-min in the race of top scorers. The Golden Boot will be shared by the two footballers who scored 23 each goal in the Premier League 2021/22 season. Cristiano Ronaldo (18 goals) was charging hard down the stretch, but he fell short. Salah’s Liverpool teammates Sadio Mane (16 goals) and Diogo Jota (15 goals) came in even lower.
Man City had eight players with seven or more goals on the list, with Kevin De Bruyne leading the way for his team (15 goals). With a late-season outburst, the last two Premier League top scorers, Harry Kane (2020-21) and Jamie Vardy (2019-20), are also ranked high. The table below shows the Premier League top goal scorers 2021-2022, with assists and minutes played serving as the first and second tiebreakers.
Top Premier League 2021/22 goalscorers: Premier League Top Goal Scorers Of 2021-2022 Season
Rankings | Player | Club | Goals and Penalty Kicks | Total Assists | Matches | Minutes |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 23 (5) | 13 | 35 | 2,761 |
= | Son Heung-min | Tottenham Hotspur | 23 (0) | 7 | 35 | 3,019 |
3. | Cristiano Ronaldo | Manchester United | 18 (3) | 3 | 30 | 2,458 |
4. | Harry Kane | Tottenham Hotspur | 17 (4) | 9 | 37 | 3,232 |
5. | Sadio Mane | Liverpool | 16 (0) | 2 | 34 | 2,824 |
6. | Kevin De Bruyne | Manchester City | 15 (0) | 8 | 30 | 2,205 |
= | Diogo Jota | Liverpool | 15 (0) | 4 | 35 | 2,372 |
= | Jamie Vardy | Leicester City | 15 (0) | 2 | 25 | 1,805 |
9. | Wilfried Zaha | Crystal Palace | 14 (5) | 1 | 33 | 2,761 |
10. | Raheem Sterling | Manchester City | 13 (2) | 5 | 30 | 2,127 |
11. | Jarrod Bowen | West Ham | 12 (0) | 10 | 36 | 2,987 |
= | James Maddison | Leicester City | 12 (0) | 8 | 35 | 2,466 |
= | Ivan Toney | Brentford | 12 (5) | 5 | 33 | 2,908 |
14. | Mason Mount | Chelsea | 11 (1) | 10 | 32 | 2,364 |
= | Bukayo Saka | Arsenal | 11 (2) | 7 | 38 | 2,991 |
= | Riyad Mahrez | Manchester City | 11 (4) | 5 | 28 | 1,491 |
= | Raphinha | Leeds United | 11 (4) | 3 | 35 | 2,922 |
= | Teemu Pukki | Norwich City | 11 (3) | 3 | 37 | 3,260 |
= | Ollie Watkins | Aston Villa | 11 (1) | 2 | 35 | 2,955 |
20. | Michail Antonio | West Ham | 10 (0) | 8 | 36 | 2,975 |
= | Emmanuel Dennis | Watford | 10 (0) | 6 | 33 | 2,589 |
= | Bruno Fernandes | Manchester United | 10 (0) | 6 | 36 | 3,118 |
= | Richarlison | Everton | 10 (3) | 5 | 30 | 2,526 |
= | James Ward-Prowse | Southampton | 10 (4) | 5 | 36 | 3,217 |
= | Emile Smith Rowe | Arsenal | 10 (0) | 2 | 33 | 1,920 |
26. | Phil Foden | Manchester City | 9 (0) | 5 | 28 | 2,133 |
= | Maxwel Cornet | Burnley | 9 (0) | 1 | 26 | 1,776 |
28. | Gabriel Jesus | Manchester City | 8 (1) | 8 | 28 | 1,878 |
= | Said Benrahma | West Ham | 8 (0) | 6 | 32 | 2,184 |
= | Bernardo Silva | Manchester City | 8 (0) | 4 | 35 | 2,859 |
= | Ilkay Gundogan | Manchester City | 8 (0) | 4 | 27 | 1,856 |
= | Kai Havertz | Chelsea | 8 (0) | 3 | 29 | 1,810 |
= | Leandro Trossard | Brighton | 8 (0) | 3 | 34 | 2,810 |
= | Conor Gallagher | Crystal Palace | 8 (0) | 3 | 34 | 2,851 |
= | Neal Maupay | Brighton | 8 (1) | 2 | 32 | 2,275 |
= | Jack Harrison | Leeds United | 8 (0) | 1 | 35 | 2,648 |
= | Callum Wilson | Newcastle | 8 (2) | 0 | 18 | 1,388 |
= | Romelu Lukaku | Chelsea | 8 (1) | 0 | 26 | 1,585 |
39. | Danny Ings | Aston Villa | 7 (1) | 6 | 30 | 1,904 |
= | Martin Odegaard | Arsenal | 7 (0) | 4 | 36 | 2,791 |
= | Che Adams | Southampton FC | 7 (0) | 3 | 30 | 2,041 |
= | Rodri | Manchester City | 7 (0) | 2 | 33 | 2,887 |
= | Yoane Wissa | Brentford | 7 (0) | 1 | 30 | 1,273 |
Read also- Top 7 Tallest Soccer Players In Premier League By Height In Feet
Premier League Top Scorers Since 1992-93 to Season 2021-22
The top scorers in each Premier League season from 1992-93 to 2021-22 are listed below. Who is the all-time top goal scorer in the Premier League? With 34 goals in a single season, Andy Cole and Alan Shearer hold the record. Thierry Henry led the Premier League scoring charts in four different seasons, more than any other player in history. Alan Shearer and Harry Kane are the subsequent highest scorers with three titles each, with Harry Kane being the most recent top scorer after scoring 23 goals in 2020-21.

Year | Player | Club | Goals |
---|---|---|---|
2021-22 | Mohamed Salah | Liverpool FC | 23 |
= | Son Heung-min | Tottenham Hotspur | 23 |
2020-21 | Harry Kane | Tottenham Hotspur | 23 |
2019-20 | Jamie Vardy | Leicester City | 23 |
2018-19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
= | Sadio Mane | Liverpool | 22 |
= | Mohamed Salah | Liverpool | 22 |
2017-18 | Mohamed Salah | Liverpool | 32 |
2016-17 | Harry Kane | Tottenham Hotspur | 29 |
2015-16 | Harry Kane | Tottenham Hotspur | 25 |
2014-15 | Sergio Aguero | Manchester City | 26 |
2013-14 | Luis Suarez | Liverpool | 31 |
2012-13 | Robin Van Persie | Arsenal | 26 |
2011-12 | Robin Van Persie | Arsenal | 30 |
2010-11 | Dimitar Berbatov | Manchester United | 20 |
= | Carlos Tevez | Manchester City | 20 |
2009-10 | Didier Drogba | Chelsea | 29 |
2008-09 | Nicolas Anelka | Chelsea | 19 |
2007-08 | Cristiano Ronaldo | Manchester United | 31 |
2006-07 | Didier Drogba | Chelsea | 20 |
2005-06 | Thierry Henry | Arsenal | 27 |
2004-05 | Thierry Henry | Arsenal | 25 |
2003-04 | Thierry Henry | Arsenal | 30 |
2002-03 | Ruud van Nistelrooy | Manchester United | 25 |
2001-02 | Thierry Henry | Arsenal | 24 |
2000-01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999-2000 | Kevin Phillips | Sunderland | 30 |
1998-99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
= | Michael Owen | Liverpool | 18 |
= | Dwight Yorke | Manchester United | 18 |
1997-98 | Dion Dublin | Coventry City | 18 |
= | Michael Owen | Liverpool | 18 |
= | Chris Sutton | Blackburn Rovers | 18 |
1996-97 | Alan Shearer | Newcastle United | 25 |
1995-96 | Alan Shearer | Blackburn Rovers | 31 |
1994-95 | Alan Shearer | Blackburn Rovers | 34 |
1993-94 | Andy Cole | Newcastle United | 34 |
1992-93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
Read also- UEFA Champions League Winners: Real Madrid Leads The Way With 14 Titles
Q. Who is the all-time top goal scorer in the Premier League?
Alan Shearer became the first and fastest player to score 100 Premier League goals during the 1995-96 season, and he holds the record for the fewest games played to achieve the feat, doing so in 124 appearances. In addition, he holds the Premier League record for most goals scored with 260.
Q. Who has won the most golden boots in EPL?
Fans who watched the Premier League in the early 2000s may be surprised to learn that Thierry Henry holds the record for the most Golden Boots with four.
Winners of the Golden Boot: Golden boot winners in Premier League history (1992-93 to 2021-2022)
Find out who won the most recent Golden Boot award, as well as a list of previous winners. This award will be given to the player with the most goals in a Premier League season. Thierry Henry, an Arsenal legend, has won the Golden Boot four times and is one of only two players to have won it three years in a row, between 2003/04 to 2005/06. Alan Shearer, who played for Blackburn Rovers and Newcastle United between 1994/95 to 1996/97, is the second player to win 3 times. Mohamed Salah and Son Heung-min share the award, having scored 23 goals for Liverpool and Tottenham Hotspur, respectively, in the 2021/22 season. Mohamed Salah is the third player in Premier League history to have won the Golden Boot award three times.

Season | Player | Club | Goals |
---|---|---|---|
1992/93 | Teddy Sheringham | N. Forest /Tottenham Hotspur | 22* |
1993/94 | Andrew Cole | Newcastle United | 34* |
1994/95 | Alan Shearer | Blackburn Rovers | 34* |
1995/96 | Alan Shearer | Blackburn Rovers | 31 |
1996/97 | Alan Shearer | Newcastle United | 25 |
1997/98 | Dion Dublin | Coventry City | 18 |
= | Michael Owen | Liverpool | 18 |
= | Chris Sutton | Blackburn Rovers | 18 |
1998/99 | Michael Owen | Liverpool | 18 |
= | Dwight Yorke | Manchester United | 18 |
= | Jimmy Floyd Hasselbaink | Leeds United | 18 |
1999/00 | Kevin Phillips | SUN | 30 |
2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
2001/02 | Thierry Henry | Arsenal | 24 |
2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
2003/04 | Thierry Henry | Arsenal | 30 |
2004/05 | Thierry Henry | Arsenal | 25 |
2005/06 | Thierry Henry | Arsenal | 27 |
2006/07 | Didier Drogba | Chelsea | 20 |
2007/08 | Cristiano Ronaldo | Manchester United | 31 |
2008/09 | Nicolas Anelka | Chelsea | 19 |
2009/10 | Didier Drogba | Chelsea | 29 |
2010/11 | Carlos Tevez | Manchester City | 20 |
= | Dimitar Berbatov | Man United | 20 |
2011/12 | Robin van Persie | Arsenal | 30 |
2012/13 | Robin van Persie | Manchester United | 26 |
2013/14 | Luis Suarez | Liverpool | 31 |
2014/15 | Sergio Aguero | Manchester City | 26 |
2015/16 | Harry Kane | Tottenham Hotspur | 25 |
2016/17 | Harry Kane | Tottenham Hotspur | 29 |
2017/18 | Mohamed Salah | Liverpool | 32 |
2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
= | Sadio Mane | Liverpool | 22 |
= | Mohamed Salah | Liverpool | 22 |
2019/20 | Jamie Vardy | Leicester City | 23 |
2020/21 | Harry Kane | Tottenham Hotspur | 23 |
2021/22 | Mohamed Salah | Liverpool | 23 |
= | Son Heung-min | Tottenham Hotspur | 23 |
Read also- UEFA Women’s EURO 2022 Stadiums: What stadiums are being used for women’s Euro 2022?
Conclusion
We hope you enjoyed our article on the list of the Premier League top goal scorers 2021-2022. Please drop your opinions in the comment box. Wikipedia & Premier League provided the information for the article on the Premier League’s top goal scorers of all time. Our website makes no guarantees about the accuracy of the information because it is subject to change.