
List of most UEFA Champions League Winners: The UEFA Champions League (also called the “Champions League or UCL”). UEFA Champions League is one of the most prestigious football (soccer) tournaments in the world, as well as the most prestigious club competition in European football, and it is contended for by the national league champions (and, in some cases, one or more runners-up) of their respective national associations. The UEFA Champions League is an annual club football competition organized by the UEFA (Union of European Football Associations) and challenged by top-tier European football clubs. The UEFA Champions League winners are selected through a round-robin group stage to qualify for a double-legged knockout format and a single-leg final. Here is a complete list of UEFA Champions League winners, including records, prize money, and more.
The Complete List Of UEFA Champions League Winners
Here are the winners of the UEFA Champions League since its inception in 1955-56. Real Madrid holds the record for the most titles with 14, including the inaugural competition in 1956 and the most recent in 2021-22.

Season | Winners | Runners-ups | Match Results/Score |
---|---|---|---|
2022-23 | TBD | TBD | TBD |
2021-22 | Real Madrid | Liverpool | 1-0 |
2020-21 | Chelsea | Manchester City | 1–0 |
2019-20 | Bayern Munich | Paris Saint-Germain | 1-0 |
2018-19 | Liverpool | Tottenham Hotspur | 2-0 |
2017-18 | Real Madrid | Liverpool | 3-1 |
2016-17 | Real Madrid | Juventus | 4-1 |
2015-16 | Real Madrid | Atletico Madrid | 1-1 (5–3) |
2014-15 | Barcelona | Juventus | 3-1 |
2013-14 | Real Madrid | Atlético Madrid | 4-1 |
2012-13 | Bayern Munich | Borussia Dortmund | 2-1 |
2011-12 | Chelsea | Bayern Munich | 1-1 (4–3) |
2010-11 | Barcelona | Manchester United | 3-1 |
2009-10 | Internazionale | Bayern Munich | 2-0 |
2008-09 | Barcelona | Manchester United | 2-0 |
2007-08 | Manchester United | Chelsea | 1-1 (6–5) |
2006-07 | Milan | Liverpool | 2-1 |
2005-06 | Barcelona | Arsenal | 2-1 |
2004-05 | Liverpool | Milan | 3-3 |
2003-04 | Porto | Monaco | 3-0 |
2002-03 | Milan | Juventus | 0-0 |
2001-02 | Real Madrid | Bayer Leverkusen | 2-1 |
2000-01 | Bayern Munich | Valencia | 1-1 |
1999-2000 | Real Madrid | Valencia | 3-0 |
1998-99 | Manchester United | Bayern Munich | 2-1 |
1997-98 | Real Madrid | Juventus | 1-0 |
1996-97 | Borussia Dortmund | Juventus | 3-1 |
1995-96 | Juventus | Ajax | 1-1 |
1994-95 | Ajax | Milan | 1-0 |
1993-94 | Milan | Barcelona | 4-0 |
1992-93 | Marseille | Milan | 1-0 |
1991-92 | Barcelona | Sampdoria | 1-0 |
1990-91 | Red Star Belgrade | Marseille | 0-0* |
1989-90 | Milan | Benfica | 1-0 |
1988-89 | Milan | Steaua Bucuresti | 4-0 |
1987-88 | PSV | Benfica | 0-0 |
1986-87 | Porto | Bayern Munich | 2-1 |
1985-86 | Steaua Bucureşti | Barcelona | 0-0 |
1984-85 | Juventus | Liverpool | 1-0 |
1983-84 | Liverpool | Roma | 1-1 |
1982-83 | Hamburg | Juventus | 1-0 |
1981-82 | Aston Villa | Bayern Munich | 1-0 |
1980-81 | Liverpool | Real Madrid | 1-0 |
1979-80 | Nottingham Forest | Hamburg | 1-0 |
1978-79 | Nottingham Forest | Malmo FF | 1-0 |
1977-78 | Liverpool | Club Brugge | 1-0 |
1976-77 | Liverpool | Borussia Mönchengladbach | 3-1 |
1975-76 | Bayern Munich | Saint-Etienne | 1-0 |
1974-75 | Bayern Munich | Leeds United | 2-0 |
1973-74 | Bayern Munich | Atletico Madrid | 1-1 |
1973-74 Replay | Bayern Munich | Atletico Madrid | 4-0 |
1972-73 | Ajax | Juventus | 1-0 |
1971-72 | Ajax | Internazionale | 2-0 |
1970-71 | Ajax | Panathinaikos | 2-0 |
1969-70 | Feyenoord | Celtic | 2- |
1968-69 | Milan | Ajax | 4-1 |
1967-68 | Manchester United | Benfica | 4-1 |
1966-67 | Celtic | Internazionale | 2-1 |
1965-66 | Real Madrid | Partizan | 2-1 |
1964-65 | Internazionale | Benfica | 1-0 |
1963-64 | Internazionale | Real Madrid | 3-1 |
1962-63 | Milan | Benfica | 2-1 |
1961-62 | Benfica | Real Madrid | 5-3 |
1960-61 | Benfica | Barcelona | 3-2 |
1959-60 | Real Madrid | Eintracht Frankfurt | 7-3 |
1958-59 | Real Madrid | Stade de Reims | 2-0 |
1957-58 | Real Madrid | Milan | 3-2 |
1956-57 | Real Madrid | Fiorentina | 2-0 |
1955-56 | Real Madrid | Stade de Reims | 4-3 |
Who has won the Champions League the most?
Reigning champs Real Madrid has won the UEFA Champions League 14 times, making them the most successful team in the UEFA Champions League competition. AC Milan comes in second place with seven titles. Bayern Munich of Germany and Liverpool of England have each won the annual UEFA titles six times.
Read also- Top 10 clubs with the most trophies in Europe | Which clubs have the most trophies in Europe?
Who won 5 Champions Leagues in a row?
Real Madrid has won the competition fourteen times, including the inaugural edition, and holds the record for the most victories. They have also won the competition the most times in a row, with five titles in a row from 1956 to 1960.
Read also- The 10 Most successful Real Madrid managers who have won the most trophies?
Players with most Champions League titles (All-time): Who has won 5 champions league titles?
Cristiano Ronaldo became the first player in history to win five UEFA Champions League titles, first with Manchester United in 2008 and then with Real Madrid in 2014, 2016, 2017, and 2018. In addition, with Real Madrid’s victory in the 2021-22 UEFA Champions League final, Karim Benzema, Dani Carvajal, and Luka Modric have tied Cristiano Ronaldo’s record of five Champions League titles. Marcelo Vieira, Gareth Bale, and Isco each have five titles despite appearing in only four finals.

- 5 Karim Benzema with Real Madrid
- 5 Dani Carvajal with Real Madrid
- 5 Luka Modric with Real Madrid
- 5 Cristiano Ronaldo with Manchester United, and Real Madrid
- 5 Paolo Maldini with AC Milan
- 5 Alfredo Di Stefano with Real Madrid
- 5 Jose Maria Zarraga with Real Madrid
Read also- Top 5 UEFA Champions League Greatest Captains Of All-time
UEFA Champions League prize money analysis: How much do the UCL winners get?
As of the 2022 UEFA Champions League, each football club involved received a minimum of $17.74 million for making the group stage. With each win and draw in the group stage, they were able to add to that total. Due to having the best UEFA ratio (highest in Europe) and the most prize money, Real Madrid is the highest earning Spanish clubs from Champions League 2021/22 with €91m, followed by Atletico Madrid with €82m (highest TV pool after winning La Liga last season).
Stage Wise Analysis | UEFA Champions League Prize Money |
---|---|
Winner Of UEFA Champions League | $22.69 million |
Runner-ups | $17.59 million |
Semifinalists | $14.18 million |
Quarterfinalists | $12.02 million |
Round of 16 | $10.89 million |
Group-stage Winners | $3.17 million |
Group-stage draws | $1.05 million |
Group stage each club revenue | $17.74 million |
Read also- Top 7 Tallest Soccer Players In Premier League By Height In Feet
Conclusion
We hope you enjoyed our article on the list of the UEFA Champions League Winners. Please drop your opinions in the comment box. The information on the UEFA Champions League winners list in this article is acquired from Wikipedia & UEFA.com. Since this topic is subject to change, our website provides no guarantee for the accuracy of the information.